HEX
Server: nginx/1.22.1
System: Linux iZuf67d4hh2ssx30nkok6dZ 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: www (1000)
PHP: 7.4.33
Disabled: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 7640414003.625363
sched_clk                               : 7640330631.546854
cpu_clk                                 : 7640330631.546893
jiffies                                 : 11935081300
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 1
  .load                          : 1000
  .nr_switches                   : 4757031003
  .nr_load_updates               : 3505571113
  .nr_uninterruptible            : -6285052
  .next_balance                  : 11935.081375
  .curr->pid                     : 2042
  .clock                         : 7640330631.925579
  .cpu_load[0]                   : 1000
  .cpu_load[1]                   : 994
  .cpu_load[2]                   : 989
  .cpu_load[3]                   : 981
  .cpu_load[4]                   : 974
  .avg_idle                      : 197926
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/sshd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 31476273.126297
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1480545601.644523
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 82
  .tg_load_contrib               : 6
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 74
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7640330246.942522
  .se->vruntime                  : 1279788306.666096
  .se->sum_exec_runtime          : 34639402.203976
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 315
  .se->avg.runnable_avg_period   : 48010
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 7286387057

cfs_rq[0]:/system.slice/aliyun.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 109982.809902
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1511911891.960918
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7640330403.871817
  .se->vruntime                  : 1279788152.178814
  .se->sum_exec_runtime          : 242674.796881
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 3
  .se->avg.runnable_avg_period   : 47690
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 7286386876

cfs_rq[0]:/system.slice/site_total.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1098058.695530
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1510923816.075290
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7640330378.168307
  .se->vruntime                  : 1279788152.115239
  .se->sum_exec_runtime          : 1881819.698052
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1
  .se->avg.runnable_avg_period   : 47312
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 7286386851

cfs_rq[0]:/system.slice/nginx.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10471939.032114
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1501549935.738706
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7640330389.571272
  .se->vruntime                  : 1279788152.345672
  .se->sum_exec_runtime          : 12865167.536889
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 5
  .se->avg.runnable_avg_period   : 47342
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 7286386862

cfs_rq[0]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4716479.031194
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1507305395.739626
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7640330287.445771
  .se->vruntime                  : 1279788153.188105
  .se->sum_exec_runtime          : 6518742.727401
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1
  .se->avg.runnable_avg_period   : 46839
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 7286386764

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 59569114.965608
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1452452759.805212
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 2
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7640330393.453719
  .se->vruntime                  : 1512021679.987501
  .se->sum_exec_runtime          : 60792374.057787
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 5
  .se->avg.runnable_avg_period   : 47566
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 7286386866

cfs_rq[0]:/system.slice/php-fpm-74.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 634996596.293673
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -877025278.477147
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1011
  .blocked_load_avg              : 0
  .tg_load_avg                   : 1011
  .tg_load_contrib               : 1011
  .tg_runnable_contrib           : 1000
  .tg->runnable_avg              : 1018
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7640330631.925579
  .se->vruntime                  : 1279788350.679335
  .se->sum_exec_runtime          : 784549132.697853
  .se->load.weight               : 1024
  .se->avg.runnable_avg_sum      : 45392
  .se->avg.runnable_avg_period   : 46464
  .se->avg.load_avg_contrib      : 1016
  .se->avg.decay_count           : 7286386925

cfs_rq[0]:/system.slice/mysqld.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8582675.294101
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1503439199.476719
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7640330450.066496
  .se->vruntime                  : 1279788153.105828
  .se->sum_exec_runtime          : 15911219.198635
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 5
  .se->avg.runnable_avg_period   : 46905
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 7286386920

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1279788350.679335
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -232233524.091485
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1016
  .blocked_load_avg              : 0
  .tg_load_avg                   : 1040
  .tg_load_contrib               : 1016
  .tg_runnable_contrib           : 996
  .tg->runnable_avg              : 1089
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7640330631.925579
  .se->vruntime                  : 1512021874.770820
  .se->sum_exec_runtime          : 944801251.885658
  .se->load.weight               : 1000
  .se->avg.runnable_avg_sum      : 45695
  .se->avg.runnable_avg_period   : 46756
  .se->avg.load_avg_contrib      : 999
  .se->avg.decay_count           : 7286386925

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1512021874.770820
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1000
  .runnable_load_avg             : 999
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 45574
  .avg->runnable_avg_period      : 46603

rt_rq[0]:/system.slice/aliyun.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/run-docker-netns-7fd09c3c946e.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/var-lib-docker-overlay2-ea70ea77bc6187da7bf0918934ce8d1e9e90ae0010ef67e63fb539ad7ffba446-merged.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/docker/8012f90d38ebde2c8dde3823f16295f9f77cef323887e3943b38408cc2184e80
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aliyun_assist_cpu
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/docker
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/docker.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/bt.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/site_total.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/proc-sys-fs-binfmt_misc.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/pure-ftpd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/run-user-0.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cloud-final.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/run-user-1002.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/redis.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/assist
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-user-sessions.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/crond.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/atd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cloud-config.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/php-fpm-74.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/rsyslog.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/nginx.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/php-fpm-73.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/mysqld.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/sshd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cloud-init.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/containerd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/postfix.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/fail2ban.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/rhsmcertd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/AliNet.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-tmpfiles-done.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/tuned.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cloud-init-local.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/network.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/rhel-dmesg.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/polkit.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/gssproxy.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/dbus.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-logind.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/chronyd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-update-utmp.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/rpcbind.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-tmpfiles-setup.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/var-lib-nfs-rpc_pipefs.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/rhel-import-state.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/lvm2-monitor.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-tmpfiles-setup-dev.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-random-seed.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-udevd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/rhel-domainname.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-journal-flush.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-udev-trigger.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/rhel-readonly.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/lvm2-lvmetad.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-remount-fs.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-sysctl.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/www-swap.swap
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/kmod-static-nodes.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/-.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/sys-kernel-config.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-fsck-root.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-vconsole-setup.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/dev-hugepages.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/dev-mqueue.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/sys-kernel-debug.mount
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/system-selinux\x2dpolicy\x2dmigrate\x2dlocal\x2dchanges.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/system-serial\x2dgetty.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/system-getty.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-journald.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1159.569063         7   100         0.000000         0.029905         0.000000 0 /
     ksoftirqd/0     6 1512021600.932170  18461425   120         0.000000    245830.058839         0.000000 0 /
     migration/0     7         0.000000   1601262     0         0.000000     10085.683041         0.000000 0 /
          rcu_bh     8 285464572.783665         5   120         0.000000         0.022493         0.000000 0 /
   lru-add-drain    10        20.507336         2   100         0.000000         0.001307         0.000000 0 /
      watchdog/0    11         0.000000   1910106     0         0.000000     18094.526597         0.000000 0 /
      khungtaskd    20 1512011485.485007     63672   120         0.000000      2813.431372         0.000000 0 /
       writeback    21 594296077.437939        13   100         0.000000         1.000508         0.000000 0 /
     kintegrityd    22        66.306575         2   100         0.000000         0.011966         0.000000 0 /
          bioset    23        70.313528         2   100         0.000000         0.007324         0.000000 0 /
          bioset    24        74.320336         2   100         0.000000         0.007159         0.000000 0 /
          bioset    25        78.331247         2   100         0.000000         0.011252         0.000000 0 /
         kblockd    26        82.342182         2   100         0.000000         0.011269         0.000000 0 /
              md    27        86.349961         2   100         0.000000         0.008588         0.000000 0 /
     edac-poller    28        90.362266         2   100         0.000000         0.012772         0.000000 0 /
       watchdogd    29        94.373851         2   100         0.000000         0.012025         0.000000 0 /
         kswapd0    36 1455701135.206958     44417   120         0.000000     44854.279657         0.000000 0 /
        kthrotld    47       347.257365         2   100         0.000000         0.011950         0.000000 0 /
    kmpath_rdacd    49       355.279683         2   100         0.000000         0.012260         0.000000 0 /
          kaluad    50       359.290977         2   100         0.000000         0.011647         0.000000 0 /
        ttm_swap   229      1130.393518         2   100         0.000000         0.005492         0.000000 0 /
    kworker/0:1H   231 1512020371.049809  85012572   100         0.000000    267684.777409         0.000000 0 /
 ext4-rsv-conver   261      1402.234683         2   100         0.000000         0.010584         0.000000 0 /
 systemd-journal   357   6307299.164827  57871212   120         0.000000  13141259.213164         0.000000 0 /system.slice/systemd-journald.service
   systemd-udevd   393       243.089249       673   120         0.000000        89.472093         0.000000 0 /system.slice/systemd-udevd.service
         rpcbind   492      3879.962151    261268   120         0.000000      6462.689814         0.000000 0 /system.slice/rpcbind.service
  systemd-logind   493     19948.823740    683411   120         0.000000     42383.603753         0.000000 0 /system.slice/systemd-logind.service
     dbus-daemon   494     42484.576548    979024   120         0.000000     89671.147459         0.000000 0 /system.slice/dbus.service
         chronyd   496     15273.534301    294525   120         0.000000     15029.315827         0.000000 0 /system.slice/chronyd.service
         polkitd   522      8911.143759    297003   120         0.000000     13074.324800         0.000000 0 /system.slice/polkit.service
           gdbus   535      8911.416994    290649   120         0.000000     15298.812957         0.000000 0 /system.slice/polkit.service
         polkitd   536        16.487471         3   120         0.000000         0.029704         0.000000 0 /system.slice/polkit.service
           gmain  1021       131.627253         1   120         0.000000         0.043640         0.000000 0 /system.slice/tuned.service
           tuned  1022    244229.290809   7645995   120         0.000000    480335.995655         0.000000 0 /system.slice/tuned.service
           tuned  1025       151.951807         6   120         0.000000         0.311353         0.000000 0 /system.slice/tuned.service
           tuned  1026       158.366487         1   120         0.000000         0.632167         0.000000 0 /system.slice/tuned.service
          AliNet   860         8.544002        94   120         0.000000         5.632155         0.000000 0 /system.slice/AliNet.service
          AliNet   956      1418.245854    255041   120         0.000000      2924.104895         0.000000 0 /system.slice/AliNet.service
          AliNet   957         9.488373         8   120         0.000000         0.482725         0.000000 0 /system.slice/AliNet.service
          AliNet   958        12.050726         6   120         0.000000         0.038519         0.000000 0 /system.slice/AliNet.service
          AliNet   959        11.431319         6   120         0.000000         0.019112         0.000000 0 /system.slice/AliNet.service
          AliNet   960        12.052982         3   120         0.000000         0.050136         0.000000 0 /system.slice/AliNet.service
       rhsmcertd   864     89345.527160      1248   120         0.000000       142.242048         0.000000 0 /system.slice/rhsmcertd.service
    f2b/observer  2111   4716472.102341   8423459   120         0.000000    328583.791229         0.000000 0 /system.slice/fail2ban.service
      f2b/f.sshd  2149   4716479.031194  26017829   120         0.000000   8519114.059200         0.000000 0 /system.slice/fail2ban.service
      f2b/f.ftpd  2151   4716472.145681  17418357   120         0.000000   1099219.009237         0.000000 0 /system.slice/fail2ban.service
    f2b/observer  7456   4715372.276987         1   120         0.000000         0.056482         0.000000 0 /system.slice/fail2ban.service
      containerd   888        31.190046       357   120         0.000000        27.847498         0.000000 0 /system.slice/containerd.service
      containerd   932    601118.730544  48166276   120         0.000000    413114.126252         0.000000 0 /system.slice/containerd.service
      containerd   933        28.368894       303   120         0.000000         3.410999         0.000000 0 /system.slice/containerd.service
